Pipe and Tubing Straights
Moorhead Company Inc.

| SKU # | Name | Tubing or Nom. Pipe (IPS) Size | Options | Quantity | Quote |
|---|---|---|---|---|---|
| MH-PTST-0001 | Pipe And Tubing Straights | 1-1/2" OD 11 GA | |||
| MH-PTST-0002 | Pipe And Tubing Straights | 1-1/2" OD 14 GA | |||
| MH-PTST-0003 | Pipe And Tubing Straights | 1-1/2" OD 16 GA | |||
| MH-PTST-0004 | Pipe And Tubing Straights | 1-3/4" OD 14 GA | |||
| MH-PTST-0005 | Pipe And Tubing Straights | 1-3/4" OD 16 GA | |||
| MH-PTST-0006 | Pipe And Tubing Straights | 2" OD 11 GA | |||
| MH-PTST-0007 | Pipe And Tubing Straights | 2" OD 14 GA | |||
| MH-PTST-0008 | Pipe And Tubing Straights | 2" OD 16 GA | |||
| MH-PTST-0009 | Pipe And Tubing Straights | 2-1/8" OD 16 GA | |||
| MH-PTST-0010 | Pipe And Tubing Straights | 2-1/4" OD 11 GA | |||
| MH-PTST-0011 | Pipe And Tubing Straights | 2-1/4" OD 14 GA | |||
| MH-PTST-0012 | Pipe And Tubing Straights | 2-1/4" OD 16 GA | |||
| MH-PTST-0013 | Pipe And Tubing Straights | 2-1/2" OD 11 GA | |||
| MH-PTST-0014 | Pipe And Tubing Straights | 2-1/2" OD 14 GA | |||
| MH-PTST-0015 | Pipe And Tubing Straights | 2-1/2" OD 16 GA | |||
| MH-PTST-0016 | Pipe And Tubing Straights | 3" OD 11 GA | |||
| MH-PTST-0017 | Pipe And Tubing Straights | 3" OD 14 GA | |||
| MH-PTST-0018 | Pipe And Tubing Straights | 3" OD 16 GA | |||
| MH-PTST-0019 | Pipe And Tubing Straights | 3-1/2" OD 11 GA | |||
| MH-PTST-0020 | Pipe And Tubing Straights | 3-1/2" OD 14 GA | |||
| MH-PTST-0021 | Pipe And Tubing Straights | 3-1/2" OD 16 GA | |||
| MH-PTST-0022 | Pipe And Tubing Straights | 4" OD 11 GA | |||
| MH-PTST-0023 | Pipe And Tubing Straights | 4" OD 14 GA | |||
| MH-PTST-0024 | Pipe And Tubing Straights | 4" OD 16 GA | |||
| MH-PTST-0025 | Pipe And Tubing Straights | 4-1/2" 11 GA | |||
| MH-PTST-0026 | Pipe And Tubing Straights | 4-1/2" 14 GA | |||
| MH-PTST-0027 | Pipe And Tubing Straights | 5" OD 11 GA | |||
| MH-PTST-0028 | Pipe And Tubing Straights | 5" OD 14 GA | |||
| MH-PTST-0029 | Pipe And Tubing Straights | 6" OD 11 GA | |||
| MH-PTST-0030 | Pipe And Tubing Straights | 6" OD 14 GA | |||
| MH-PTST-0031 | Pipe And Tubing Straights | 8" OD 11 GA | |||
| MH-PTST-0032 | Pipe And Tubing Straights | 1" IPS SCH 40 | |||
| MH-PTST-0033 | Pipe And Tubing Straights | 1.25" IPS SCH 40 | |||
| MH-PTST-0034 | Pipe And Tubing Straights | 1.5" IPS SCH 10 | |||
| MH-PTST-0035 | Pipe And Tubing Straights | 1.5" IPS SCH 40 | |||
| MH-PTST-0036 | Pipe And Tubing Straights | 2" IPS SCH 5 | |||
| MH-PTST-0037 | Pipe And Tubing Straights | 2" IPS SCH 10 | |||
| MH-PTST-0038 | Pipe And Tubing Straights | 2" IPS SCH 40 | |||
| MH-PTST-0039 | Pipe And Tubing Straights | 2.5" IPS SCH 5 | |||
| MH-PTST-0040 | Pipe And Tubing Straights | 2.5" IPS SCH 10 | |||
| MH-PTST-0041 | Pipe And Tubing Straights | 2.5" IPS SCH 40 | |||
| MH-PTST-0042 | Pipe And Tubing Straights | 3" IPS SCH 5 | |||
| MH-PTST-0043 | Pipe And Tubing Straights | 3" IPS SCH 10 | |||
| MH-PTST-0044 | Pipe And Tubing Straights | 3" IPS SCH 40 | |||
| MH-PTST-0045 | Pipe And Tubing Straights | 3.5" IPS SCH 5 | |||
| MH-PTST-0046 | Pipe And Tubing Straights | 3.5" IPS SCH 10 | |||
| MH-PTST-0047 | Pipe And Tubing Straights | 3.5" IPS SCH 40 | |||
| MH-PTST-0048 | Pipe And Tubing Straights | 4" IPS SCH 5 | |||
| MH-PTST-0049 | Pipe And Tubing Straights | 4" IPS SCH 10 | |||
| MH-PTST-0050 | Pipe And Tubing Straights | 4" IPS SCH 40 | |||
| MH-PTST-0051 | Pipe And Tubing Straights | 5" IPS SCH 10 | |||
| MH-PTST-0052 | Pipe And Tubing Straights | 5" IPS SCH 40 | |||
| MH-PTST-0053 | Pipe And Tubing Straights | 6" IPS SCH 10 | |||
| MH-PTST-0054 | Pipe And Tubing Straights | 6" IPS SCH 40 | |||
| MH-PTST-0055 | Pipe And Tubing Straights | 8" IPS SCH 10 | |||
| MH-PTST-0056 | Pipe And Tubing Straights | 8" IPS SCH 40 |
Do you have questions about how Moorhead Company Inc can help? Contact us for more information.

Quick Links
Contact Info
1 Industrial Drive, Unit #2,
Pelham, New Hampshire 03076
We accept

